Procurement
OPEN RFP's and RFR's | Date Published | Closing Date and Time |
---|---|---|
RFP 056/2025: New 5-Year Lease for the Government Printing Works Commercial Printing Unit Factory, Pretoria Tender Volume, Pricing Schedule Compulsory Briefing Session: 10 July 2025 @ 11H00 via Microsoft Team | 3July 2025 | 18 July at 23H55 |
RFQ 039/2025: Re-advert_ Appointment of Service Provider to Peer Review the Research Outputs of the Knowledge Management and Research Unit Tender Volume Compulsory Briefing Session: 9 July 2025 @ 10H30 via Microsoft Team | 30 June 2025 | 16 July at 23H55 |
RFP 066/2025: External Audit Services for KfW Funds and Mandates Tender Volume, Annexures Compulsory Briefing Session: 9 July 2025 @ 10H00 via Microsoft Team | 25 June 2025 | 17 July at 23H55 |
RFP 064/2025: Appointment of a PSP for the Implementation of New Pennyville Primary School for the Gauteng Department of Education In Gauteng (WP 2.4) (review stages 1 and 2, complete stages 3-7) Tender Volume, SHEQ Annexures Compulsory Onsite Briefing Session: 2 July 2025 @ 11H00 at Pennyville Extension 1, City of Johannesburg, Coordinates: -26.217582 27.943816. | 24 June 2025 | 16 July 2025 at 23H55 |
RFI 001/2025: Trade Credit Risk Rating Model Tender Volume | 18 June 2025 | 15 July 2025 at 23H55 |
RFP 030/2025: Appointment of a Professional Service Provider for the Provision of Hosting, Maintenance and Update Support to the National Treasury’s Municipal Money Website Which is Hosted External to the National Treasury Information Technology Infrastructure for more Accessibility Under National Treasury Cities Support Programme (NT-CSP) Tender Volume, Addendum 01 Compulsory Briefing Session: 20 June 2025 @ 11H00 via Microsoft Teams | 10 June 2025 | 10 July at 23H55 |
RFP 060/2025: Sourcing of an Independent Professional Service Provider to Conduct Board and Board Committee Evaluation Tender Volume Compulsory Briefing Session: 20 June 2025 @ 10H30 via Microsoft Teams | 10 June 2025 | 4 July 2025 at 23H55 |
RFP 063/2025: Team of Specialists for the development of a Non-Sewered Sanitation (NSS) Scale-up Strategy and Standardization in South Africa Tender Volume, Addendum 01, Questions & Answers, Tech 1 - 3 Forms Compulsory Briefing Session: 17 June 2025 @ 11H00 via Microsoft Teams | 9 June 2025 | 16 July 2025 at 23H55 |
RFR/PSA/OEM/EOI: Expression of Interest from Original Equipment Manufacturers for the Design, Manufacture, Installation & Commissioning of Containerized PSA Oxygen Plants Tender Volume (updated), Annex A, Addendum 01, Addendum 02, Addendum 03 Non-Compulsory Briefing Session: 13 June 2025 @ 13H00 via Microsoft Teams | 6 June 2025 | 7 July 2025 at 23H55 |
RFP 184/2024: Appointment of a Contractor for the Design and Construction of Lurhwayizo Secondary School in the Eastern Cape Tender Volumes (updated as per Addendum 04), SHEQ Annexures, Addendum 01, Addendum 02, Prototype Designs, Pricing Schedule (updated), Addendum 03, Addendum 04 Compulsory Briefing Session: 11 June 2025 @ 11H00 at Amathole East District Municipality, Dwesa Coastal Area, GPS Coordinates: 32 12' 40" S - 28 50' 19" E 2nd Onsite Compulsory Briefing Session (for bidders who did not attend the first): 17 June 2025 @ 11H00 at Amathole East District Municipality, Dwesa Coastal Area, GPS Coordinates: 32 12' 40" S - 28 50' 19" E | 2 June 2025 | 14 July 2025 at 23H55 |
RFP 034/2025: Provision of Professional Services as a Transaction Advisor to Undertake a Bankable Feasibility Study, Cost-Benefit Analysis, Financial Modelling, Project Preparation, and to Develop Procurement Documents for Performance-Based Contract (PBC) Projects for Non-Revenue Water (NRW) Reduction in Polokwane Local Municipality Tender Volume, Addendum 01, Questions & Answers (Updated 3 July) Compulsory Briefing Session: 11 June 2025 @ 10H00 via Microsoft Teams | 26 May 2025 | 11 July at 23H55 |
GAS IPPPP Bid Window 1: General Notice to Registered Bidders in Respect of the First Round of the Gas IPP Procurement Programme (GASIPPPP BW 1) General Notice | 27 February 2025 | 31 October 2025 |
The DBSA does not have any procurement service provider whose total procurement spend is equal or greater than 10% of the Bank’s total procurement spend.
For more information, please see the DBSA Supply Chain Management Policy