Procurement
OPEN RFP's and RFR's | Date Published | Closing Date and Time |
---|---|---|
RFQ 067/2025: Appointment of a Contractor to Execute and Complete the Remaining Defect Works at Nqobizazi and Mgedula School Ablution Facility under Safe Programme on Behalf of the Department of Basic Education (DBE) – KwaZulu Natal Tender Volume, SHEQ Annexures, BOQ Compulsory Tender Briefing: 28 October 2025 @ 11h00 via Microsoft Teams | 20 October 2025 | 4 November 2025 at 23H55 |
RFQ 069/2025: Appointment of a Contractor to Execute and Complete the Remaining Defect Works at Impala, Isihlangwini And Isivunguvungu Primary Schools Ablutions Facilities In KwaZulu Natal on Behalf of the Department of Basic Education (DBE) Tender Volume, SHEQ Annexures, BOQ Compulsory Tender Briefing : 28 October 2025 @ 11h00 via Microsoft Teams | 20 October 2025 | 4 November 2025 at 23H55 |
RFQ 068/2025: Appointment of a Contractor to Execute and Complete the Remaining Defect Works at Emunywana, Empumulweni and Endlondlweni Primary Schools Ablutions Facilities In KwaZulu Natalon Behalf of the Department of Basic Education Tender Volume, SHEQ Annexures, BOQ Compulsory Tender Briefing: 28 October 2025 @ 11h00 via Microsoft Teams | 20 October 2025 | 4 November 2025 at 23H55 |
RFQ 066/2025: Appointment of a Contractor to Execute and Complete the Remaining Defect Works at Sibhamu School Ablution Facility Under Safe Programme on Behalf of the Department of Basic Education (DBE) – KwaZulu Natal Tender Volume, SHEQ Annexures, BOQ, Baseline Risk Assessment Compulsory Onsite Briefing Session: 28 October 2025 @ 11H00 via Microsoft Teams | 20 October 2025 | 4 November 2025 at 23H55 |
RFP 067/2025: Appointment of a Curator for Curation, Research, Design, Production and Installation of Artifacts at Sol Plaatjie Museum, North - West Tender Volume, Annexures, Drawing Compulsory Onsite Briefing Session: 29 October 2025 at 11H00 at Museum in Mafikeng, North-West. Cnr. Carrington Street & Martin Street, Mahikeng, 2745, North - West. Coordinates: 25° 52' 0" South, 25° 39' 0" East | 20 October 2025 | 12 November 2025 at 23H55 |
RFQ 071/2025: Appointment of a service provider to develop processes, procedures, and programs for Facilities Management and Occupational Health and Safety (OHS) Tender Volume | 15 October 2025 | 29 October 2025 |
RFP 081/2025: Appointment of a Contractor for the Construction of Dikidikini Bridge Over Mzintlava River Near Dikidikini Village in Ntabankulu Local Municipality in the Eastern Cape Tender Volumes, Annexures, BOQ, Drawings Compulsory Onsite Briefing Session: 20 October 2025 at 10H00 at Ntabankulu Local Municipality, ERF24 Main Street, Ntabankulu 5140, Eastern Cape Province. Ntabankulu LM Coordinates: -30.959479° 29.302133° | 10 October 2025 | 3 November 2025 |
RFP 123/2025: The Construction of Solar Powered Boreholes Inclusive of a Water Treatment System in Uthukela, Ilembe, Ugu and Joe Gqabi District Municipalities Tender volume, Standpipe Detail, Tank Stand Configuration, Addendum 01 Compulsory Briefing Session: 1 October 2025 at 10H00 via Microsoft Teams | 19 September 2025 | 24 October 2025 |
GAS IPPPP Bid Window 1: General Notice to Registered Bidders in Respect of the First Round of the Gas IPP Procurement Programme (GASIPPPP BW 1) General Notice (Updated), Amendment | 27 February 2025 | 29 May 2026 |
The DBSA does not have any procurement service provider whose total procurement spend is equal or greater than 10% of the Bank’s total procurement spend.
For more information, please see the DBSA Supply Chain Management Policy