Open RFQs and Tenders
| OPEN RFP's and RFR's | Date Published | Closing Date and Time |
|---|---|---|
| RFP 014/2026: Development of Water Services Master Plan (WSMP), Water Services Development Plan (WSDP), and a Management Plan to Reduce Non-Revenue Water (MPNRW) in support of Capricorn District Municipality Tender Volume Compulsory Briefing Session: 20 February 2026 @ 10H00 | 11 February 2026 | 09 March 2026 at 23H55 |
| RFP 015/2026: Development of Roads and Stormwater Master Plans (RSWMP) in support of Polokwane and Emakhazeni Local Municipalities Tender Volume Compulsory Briefing Session: 20 February 2026 @ 10H00 | 11 February 2026 | 09 March 2026 at 23H55 |
| RFP 016/2026: Development of an Integrated Waste Management Plan (IWMP), Roads and Stormwater Master Plans (RSWMP), Electricity Master Plans (EMP) and a Management Plan to Reduce Non-Revenue Electricity (MPNRE) in support of Enoch Mgijima and Blue Crane Route Local Municipalities Tender Volume Compulsory Briefing Session: 20 February 2026 @ 10H00 | 11 February 2026 | 11 March 2026 at 23H55 |
| RFP 017/2026: Development of an Electricity Master Plans (EMP) and a Management Plan to Reduce Non-Revenue Electricity (MPNRE) in support of Ba-Phalaborwa Local Municipality. Tender Volume Compulsory Briefing Session: 20 February 2026 @ 10H00 Via Microsoft Teams | 11 February 2026 | 11 March 2026 at 23H55 |
| RFP 018/2026: Appointment of a Service Provider for Insurance Broking Services for a Duration of Three Year Tender Volume Compulsory Briefing Session: 17 February 2026 @ 10H00 | 10 February 2026 | 03 March 2026 at 23H55 |
| RFP 011/2026: Provision of Professional Services to Develop Water Services Master Plan (WSMP), Water Services Development Plan (WSDP), Management Plan to Reduce Non-Revenue Water (MPNRW), Roads and Stormwater Master Plans (RSWMP), Electricity Master Plan (EMP), And Management Plan to Reduce Non-Revenue Electricity (MPNRE) in Support of Mogalakwena and Modimolle-Mookgophong Local Municipalities Tender Volume Compulsory Briefing Session: 18 February 2026 @ 10H00 | 10 February 2026 | 05 March 2026 at 23H55 |
| RFP 012/2026: Provision of Professional Services to Develop Water Services Master Plan (WSMP), Water Services Development Plan (WSDP), Management Plan to Reduce Non-Revenue Water (MPNRW), Roads and Stormwater Master Plans (RSWMP), Electricity Master Plan (EMP), and Management Plan to Reduce Non-Revenue Electricity (MPNRE) in Support of Makana and Phumelela Local Municipalities Tender Volume Compulsory Briefing Session: 18 February 2026 @ 10H00 | 10 February 2026 | 05 March 2026 at 23H55 |
| RFP 013/2026: Provision of Professional Services to Develop Water Services Master Plan (WSMP), Water Services Development Plan (WSDP), Management Plan to Reduce Non-Revenue Water (MPNRW), Roads and Stormwater Master Plans (RSWMP) in Support of Lephalale and Emthanjeni Local Municipalities Tender Volume Compulsory Briefing Session: 18 February 2026 @ 10H00 | 10 February 2026 | 05 March 2026 at 23H55 |
| RFP 009/2026: Sourcing of a Service Provider to Consolidate, Review, Edit, and Publish Outputs From the Annual Research Colloquium into the DBSA Annual Infrastructure Development Colloquium Book for a Period of Three (03) Years Tender Volume Compulsory Briefing Session: 20 February 2026 @ 10H30 | 09 February 2026 | 04 March 2026 at 23H55 |
| EOI/FEB-PAT/2026: Sourcing of a Service Provider to Establish the DBSA Financed Emissions Baseline for Specific Asset Classes and Portfolio Paris-Alignment Testing Tender Volume Compulsory Briefing Session: 19 February 2026 @ 10H00 | 09 February 2026 | 03 March 2026 at 23H55 |
| RFP 010/2026: Appointment of a Professional Service Provider for the Design, Layout, Editing, Photography and Production of the DBSA Annual Reports and Corporate Plan (2025/26 –2028/29) Tender Volume Compulsory Briefing Session: 18 February 2026 @ 10H00 | 09 February 2026 | 02 March 2026 at 23H55 |
| RFP 126/2025: Provision of Professional Services as a Transaction Advisor to Undertake a Bankable Feasibility Study, Cost-Benefit Analysis, Financial Modelling, Project Preparation, and to Develop Procurement Documents for Performance-Based Contract (PBC) Projects for Non-Revenue Water (NRW) Reduction in Buffalo City Metropolitan Municipality Tender Volume Compulsory Briefing Session: 23 February 2026 @ 10H00 | 09 February 2026 | 18 March 2026 @ 23H55 |
| RFP 008/2026: Sourcing of a Service Provider for Invoice to Pay Solution Tender Volume Compulsory Briefing Session: 13 February 2026 @ 10H00 via Microsoft Teams 27 February 2026 | 06 February 2026 | 27 February 2026 at 23H55 |
| RFP 003/2026: Appointment of a PSP for the Implementation of Kaalfontein No. 2 Primary School for the Gauteng Department of Education Tender Volume Compulsory Onsite Briefing Session: 12 February 2026 @ 12H00 via Microsoft Teams at Erf 3856, Kaalfontein Extension 8, Coordinates: -25.994826, 28.182039, Johannesburg | 06 February 2026 | 04 March 2026 at 23H55 |
| RFP 002/2026: Appointment of a PSP for the Implementation of Kaalfontein Primary School for The Gauteng Department of Education Tender Volume Compulsory Onsite Briefing Session: 12 February 2026 @ 12H00 at Erf 3856, Kaalfontein Extension 8, Coordinates: -25.994826, 28.182039, Johannesburg | 06 February 2026 | 04 March 2026 at 23H55 |
| RFP 007/2026: Hygiene Services Tender Volume Compulsory Onsite Briefing Session: 12 February 2026 @ 10H00, Vulindlela Academy , DBSA Campus | 04 February 2026 | 27 February 2026 at 23H55 |
| RFQ 015/2026: Appointment of a service provider to conduct the mid-term evaluation for the South Africa GEF-funded project titled, “Environmentally Sound Management and Disposal of Polychlorinated Biphenyls (PCBs) in the Republic of South Africa” GEF Project ID: 9576 Tender Volume Compulsory Briefing Session: 11 February 2026 @ 10H00 via Microsoft Teams | 03 February 2026 | 18 February 2026 at 23H55 |
| RFP 006/2026: Appointment of A Service Provider to Conduct an Assessment of The Social Value Created By DBSA Dlab Sites, as Implemented by The DBSA Dlab Programme Tender Volume Compulsory Briefing Session: 10 February 2026 @ 10h00 via Microsoft Teams | 03 February 2026 | 24 February 2026 at 23H55 |
| RFP 004/2026: Provision of Managed DRaaS for ICT Backup, Restore, Disaster Recovery, Replication and Business Continuity for Five (5) Years Tender Volume Compulsory Briefing Session: 6 February 2026 @ 10H00 via Microsoft Teams | 30 January 2026 | 13 February 2026 at 23H55 |
| RFP 124/2025: Provision of Professional Services as a Transaction Advisor to Undertake a Bankable Feasibility Study, Cost-Benefit Analysis, Financial Modelling, Project Preparation, and to Develop Procurement Documents for Performance-Based Contract (PBC) Projects for Non-Revenue Water (NRW) Reduction in Mangaung Metropolitan Municipality Tender Volume Compulsory Briefing Session: 11 February 2026 @ 10H00 via Microsoft Teams | 29 January 2026 | 6 March 2026 at 23H55 |
| RFP 128/2025: Appointment of a PSP for the Completion of 100% Stages 6 and Stage 7 (Close Out Phase for Four Projects in Free State (Maria Moroka, Philip Saunders, Gariep Dam and Sterkfontein) and One Project in Eastern Cape (Thomas Baines) Tender Volume (Updated), Addendum 01 Compulsory Briefing Session: 5 February 2026 @ 11H00 via Microsoft Teams | 26 January 2026 | 17 February 2026 at 23H55 |
| GAS IPPPP Bid Window 1: General Notice to Registered Bidders in Respect of the First Round of the Gas IPP Procurement Programme (GASIPPPP BW 1) General Notice (Updated), Amendment, Amendment 5 | 27 February 2025 | 29 May 2026 |
The DBSA does not have any procurement service provider whose total procurement spend is equal or greater than 10% of the Bank’s total procurement spend.
For more information, please see the DBSA Supply Chain Management Policy