DMTN and Credit Ratings
Domestic Medium Term Note Programme
To access the DBSA DMTN Programme refer to the following documents:
DBSA Programme Memorandum (2023)
DBSA Information Statement (July 2023)
DBSA Information Statement (December 2023)
To access the 2015 DBSA DMTN Programme
DBSA Programme Memorandum (2015)
Domestic bonds in issue, 1 July 2021
Bond | Issue Date | Maturity date | Outstanding Amount (R million) | Coupon |
DVFB27 | 31-Jan-20 | 31-Jan-23 | 300 | 7.82% |
DVFB28 | 31-Jan-20 | 31-Jan-25 | 600 | 7.97% |
DVFB29 | 31-Jan-20 | 31-Jan-27 | 100 | 8.11% |
DVF20 | 29-Nov-16 | 29-Nov-19 | 367 | 8.78% |
DV22 | 07-Feb-08 | 07-Feb-20 | 9228 | 9.45% |
DVF20B | 28-Mar-17 | 28-Mar-20 | 271 | 8.63% |
DVF21 | 29-Nov-16 | 29-Nov-21 | 1150 | 9.10% |
DVF22 | 28-Mar-17 | 28-Mar-22 | 795 | 8.93% |
DV23 | 19-Mar-09 | 27-Feb-23 | 9453 | 10.00% |
DV24 | 18-Feb-14 | 18-Feb-24 | 2093 | 9.69% |
DV29 | 18-Feb-14 | 18-Feb-29 | 524 | 10.10% |
DVF22B | 29-Aug-17 | 29-Aug-22 | 691 | 8.650 |
DVF20D | 23-Oct-17 | 23-Oct-20 | 418 | 8.265 |
DVF22C | 23-Oct-17 | 24-Oct-22 | 540 | 8.515 |
DVF24 | 23-Oct-17 | 23-Oct-24 | 238 | 8.805 |
DVF20C | 29-Aug-17 | 31-Aug-20 | 230 | 8.350 |
DVF22B | 29-Aug-17 | 29-Aug-22 | 691 | 8.650 |
DVF30U | 25-Mar-19 | 25-Mar-24 | 1,000 | 8.650 |
DVF25 | 2-Apr-19 | 2-Apr-24 | 987 | 8.650 |
DVF26 | 2-Apr-19 | 2-Apr-26 | 215 | 8.790 |
DVF27 | 2-Apr-19 | 2-Apr-29 | 184 | 8.980 |
DVFB21 | 31-May-19 | 31-May-21 | 360 | 8.125 |
DVFB25 | 31-May-19 | 31-May-24 | 1,554 | 8.575 |
DVFB26 | 31-May-19 | 31-May-26 | 280 | 8.765 |
Credit Ratings
In line with the main credit rating agencies' methodology for government-owned entities, the DBSA's credit rating is correlated to the sovereign outlook.
Agency | Issuer rating type | Short term | Long term | Outlook |
​ | ​ | ​ | ​ | ​ |
Moody’s | Global Issuer | NP | Ba3 | Stable |
​ | National Scale | P-1.za | Aa3.za | N/A¹ |
​ | ​ | ​ | ​ | ​ |
Standard & Poor’s | Foreign Currency Global | B | BB- | Positive |
Local currency Global | B | BB | Positive |
¹Moody’s national scale ratings do not carry outlooks.
Updated: 28 November 2024
Please note that Fitch has withdrawn the ratings for commercial reasons as at 3 December 2018
Credit Ratings
Applicable Pricing Supplement